Account data for philip-in-hongkong

SAT@home member since11 Oct 2011
CountryHong Kong
Total credit104,706
Recent average credit15.81
ComputersView

Projects in which philip-in-hongkong is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 8,380,657 13,106 26 Mar 2009
Collatz Conjecture 4,140,835 4,819 1 Sep 2009
POEM@HOME 1,394,059 4,594 20 Jul 2008
SETI@home 683,144 2,280 1 Jun 1999
Einstein@Home 1,057,483 1,904 11 Feb 2006
PrimeGrid 4,164,690 1,286 17 Jan 2008
Albert@Home 194,869 1,033 11 Feb 2006
MilkyWay@home 408,034 889 28 Apr 2008
RNA World 85,283 804 6 Feb 2010
FightMalaria 57,494 516 13 Jul 2012
OProject 52,772 512 14 Aug 2012
Constellation 88,673 459 22 Dec 2010
CAS@home 59,424 360 16 Jun 2010
SETI@home Beta 213,997 348 13 Mar 2010
Correlizer 102,048 334 4 Aug 2011
Rosetta@home 100,628 312 5 Jan 2010
Test4Theory 50,288 229 22 Feb 2011
NumberFields@home 191,219 210 20 Aug 2011
OPTIMA@HOME 20,206 200 27 Mar 2011
HAL@Home 602,718 171 13 May 2009
VGTU@Home 32,221 166 16 Feb 2012
LHC@home 90,340 156 17 Feb 2006
Moo! Wrapper 1,195,321 156 2 May 2011
climateprediction.net 524,902 153 14 Feb 2006
WUProp@Home 221,948 139 10 Apr 2010
Docking@Home 143,284 108 19 Dec 2009
WEP-M+2 34,408 106 20 Dec 2009
EDGeS@Home 33,293 95 28 Nov 2009
Asteroids@home 115,918 90 19 Jun 2012
theSkyNet POGS 119,688 73 10 Aug 2012
ABC Lattices @ Home 1,542 51 29 Apr 2013
yoyo@home 124,826 46 16 Sep 2009
physics@home 5,385 39 17 Feb 2013
SLinCA@Home 56,588 39 28 Nov 2010
Enigma@Home 122,888 33 15 May 2009
Najmanovich Research Group 23,969 32 11 Nov 2011
IBERCIVIS 116,848 26 25 Dec 2009
Cosmology@Home 147,000 25 6 Dec 2009
SubsetSum@Home 110,264 24 19 Mar 2012
NFS@Home 123,876 24 15 Sep 2009
SZTAKI Desktop Grid 117,352 24 21 Feb 2006
eOn 30,498 22 4 Sep 2010
Surveill@Home 32,615 22 23 Jul 2011
SIMAP 151,835 21 16 Mar 2006
Volpex@UH 8,178 21 22 Aug 2010
World Community Grid 147,139 20 22 Jun 2006
primaboinca 383,245 20 24 Jul 2010
sudoku@vtaiwan 110,890 18 12 Jan 2011
AlmereGrid Boinc Grid 35,849 14 28 Nov 2009
Rioja Science 31,744 10 4 May 2012
SAT@home 104,705 10 11 Oct 2011
Distributed Data Mining 108,704 8 4 Mar 2010
Lattice Project 107,093 7 6 Aug 2007
Leiden Classical 110,417 6 16 Nov 2006
MindModeling@Home 30,406 6 25 Apr 2008
Wildlife@Home 511 5 30 Jan 2012
GPUGRID 638,190 5 21 Dec 2008
YAFU 40,185 3 2 Sep 2011
malariacontrol.net 110,689 2 26 Sep 2009
ABC@home 149,460 2 18 Feb 2007
DNA@Home 16,757 1 21 May 2010
BURP 5,367 1 1 Jan 2010
Radioactive@Home 20 0 17 Jun 2011
SimOne@home 2,833 0 27 Jan 2012
Pirates@Home 467 0 7 Jan 2010
uFluids 48,082 0 6 Apr 2006
RALPH@Home 40,328 0 7 Nov 2006
DG@Putra 15 0 13 Feb 2012
Spinhenge@home 126,635 0 1 Sep 2006
Biochemical Library 1,534 0 2 Jun 2010
Quake Catcher Network 12,109 0 20 Apr 2008
Virtual Prairie 17,789 0 1 Jan 2010
Magnetism@home 1,653 0 1 Jan 2010
Renderfarm.fi 25,153 0 4 Feb 2010
Neurona@Home 3,643 0 5 Jul 2011
Ideologias@Home 2,259 0 1 Jun 2011
Chess960@Home Alpha 27,314 0 5 Jul 2006
QMC@HOME 150,681 0 4 Mar 2006
Gerasim@Home 28,037 0 1 Jan 2010
orbit@home 6,408 0 20 Apr 2008
Superlink@Technion 16,403 0 1 Jan 2010
AlmereGrid Test 53,264 0 15 Jan 2010
TeamNone


Home | My Account | Message Boards


Copyright © 2013 Institue for System Dynamics and Control Theory of SB RAS and Institute for Information Transmission Problems of RAS
Generated 25 May 2013 7:45:37 UTC