Account data for nicolasjeremy

SAT@home member since10 Oct 2011
CountryFrance
Total credit10,600
Recent average credit9.50
ComputersView

Projects in which nicolasjeremy is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 199,638 8,815 12 Sep 2009
Distributed Rainbow Table Generator 223,829 7,652 5 Sep 2011
POEM@HOME 138,083 4,574 17 Oct 2007
Moo! Wrapper 78,105 1,571 18 Aug 2011
PrimeGrid 273,046 1,202 9 Oct 2006
MilkyWay@home 78,470 1,034 28 Aug 2007
Einstein@Home 79,651 570 22 Jan 2005
primaboinca 163,945 504 2 Oct 2010
SETI@home Beta 122,525 345 16 Jun 2005
SETI@home 159,668 299 5 Sep 2001
theSkyNet POGS 15,913 152 4 Aug 2012
Albert@Home 9,483 126 22 Jan 2005
EDGeS@Home 10,624 123 29 Oct 2009
NFS@Home 30,532 112 9 Sep 2009
Docking@Home 49,361 97 13 Sep 2006
Enigma@Home 29,585 79 11 Sep 2007
NumberFields@home 85,042 77 19 Aug 2011
Distributed Data Mining 23,696 74 2 Oct 2010
WUProp@Home 31,248 69 18 Aug 2011
OProject 2,112 68 20 Aug 2012
MindModeling@Home 9,111 67 9 Jan 2008
FightMalaria 5,356 54 16 Jul 2012
yoyo@home 77,081 53 21 Aug 2007
Cosmology@Home 52,119 53 22 May 2007
Asteroids@home 12,120 51 25 Jun 2012
Rioja Science 4,448 48 4 May 2012
SIMAP 38,116 44 14 Dec 2005
Rosetta@home 34,672 38 17 Sep 2005
CAS@home 11,294 31 17 Aug 2011
convector 554 31 1 Jun 2013
Leiden Classical 32,674 28 14 Feb 2006
VGTU@Home 2,711 27 5 Mar 2012
IBERCIVIS 28,309 25 29 Mar 2008
Correlizer 7,851 24 18 Aug 2011
malariacontrol.net 37,879 24 7 Mar 2006
eOn 5,417 21 2 Oct 2010
sudoku@vtaiwan 12,561 20 18 Aug 2011
climateprediction.net 109,883 20 5 Sep 2004
SubsetSum@Home 9,043 18 27 Apr 2012
LHC@home 20,519 17 17 Sep 2004
SZTAKI Desktop Grid 26,020 16 13 Jul 2005
Volpex@UH 1,350 15 16 Oct 2011
OPTIMA@HOME 557 15 18 Aug 2011
World Community Grid 100,046 14 15 Nov 2005
AlmereGrid Boinc Grid 9,589 11 1 Aug 2008
SAT@home 10,600 9 10 Oct 2011
Constellation 14,014 5 18 Aug 2011
ABC@home 72,725 4 12 Jan 2007
Test4Theory 8,694 3 13 Sep 2011
RALPH@Home 13,187 0 16 Feb 2006
YAFU 12,052 0 3 Sep 2011
SimOne@home 867 0 27 Jan 2012
Lattice Project 11,626 0 30 Apr 2005
physics@home 1,028 0 18 Feb 2013
BURP 7,154 0 6 Mar 2005
uFluids 17,267 0 10 Nov 2005
QMC@HOME 58,127 0 3 Mar 2006
DG@Putra 1 0 24 Feb 2012
Chess960@Home Alpha 2,406 0 27 Jul 2006
Superlink@Technion 7,268 0 18 Jun 2007
Virtual Prairie 11,359 0 4 Apr 2008
Magnetism@home 5,108 0 15 Jun 2008
RNA World 9,164 0 10 Feb 2010
DNA@Home 1,603 0 2 Oct 2010
Najmanovich Research Group 3,549 0 11 Nov 2011
HAL@Home 151,057 0 4 Sep 2008
Spinhenge@home 32,761 0 1 Sep 2006
WEP-M+2 42 0 22 Feb 2007
orbit@home 160 0 4 Mar 2008
AlmereGrid Test 159 0 27 Mar 2008
TeamL'Alliance Francophone


Home | My Account | Message Boards


Copyright © 2013 Institue for System Dynamics and Control Theory of SB RAS and Institute for Information Transmission Problems of RAS
Generated 19 Jun 2013 0:16:32 UTC