Account data for John Hickman

SAT@home member since19 Jul 2012
CountryAustralia
Total credit103
Recent average credit0.06
ComputersView

Projects in which John Hickman is participating

Project
Click for user page
Total creditAverage creditSince
theSkyNet POGS 14,266 187 28 Aug 2012
MilkyWay@home 194,967 104 26 Dec 2007
PrimeGrid 107,980 77 3 Sep 2006
POEM@HOME 65,651 60 23 Oct 2008
Einstein@Home 105,958 45 22 Jan 2006
climateprediction.net 71,684 23 22 Jan 2006
Docking@Home 128,951 18 29 Apr 2010
LHC@home 6,244 14 22 Jan 2006
SETI@home Beta 32,636 9 3 Sep 2006
ABC@home 29,174 8 20 Jan 2007
HAL@Home 335,454 6 24 May 2010
NumberFields@home 21,251 6 19 Jul 2012
Cosmology@Home 110,020 5 29 Sep 2007
SETI@home 19,317 1 22 Jan 2006
Virtual Prairie 2,126 0 15 Oct 2010
yoyo@home 161 0 28 Aug 2012
EDGeS@Home 22 0 5 Jan 2012
Constellation 2,280 0 21 Nov 2011
eOn 285 0 9 Jan 2011
SAT@home 102 0 19 Jul 2012
primaboinca 200 0 22 Sep 2011
RNA World 922 0 19 Feb 2011
Collatz Conjecture 222,919 0 2 Feb 2010
Enigma@Home 1,383 0 12 Mar 2011
IBERCIVIS 5 0 2 Nov 2009
Spinhenge@home 13,389 0 2 Sep 2006
World Community Grid 28,743 0 3 Jun 2006
uFluids 832 0 16 Oct 2006
SZTAKI Desktop Grid 1,428 0 18 Jun 2006
NFS@Home 44 0 30 Jun 2010
Rosetta@home 6,269 0 22 Jan 2006
BURP 23 0 3 Sep 2006
malariacontrol.net 8,309 0 20 Jan 2007
Lattice Project 16,388 0 10 Jun 2007
QMC@HOME 15,547 0 18 Jun 2006
Chess960@Home Alpha 40 0 30 Aug 2006
RALPH@Home 487 0 3 Sep 2006
Leiden Classical 422 0 12 Dec 2006
SIMAP 3,178 0 18 Jun 2006
Superlink@Technion 49 0 29 Apr 2008
TeamBOINC@AUSTRALIA


Home | My Account | Message Boards


Copyright © 2013 Institue for System Dynamics and Control Theory of SB RAS and Institute for Information Transmission Problems of RAS
Generated 25 May 2013 21:29:08 UTC