Account data for aendgraend

SAT@home member since10 Oct 2011
CountryGermany
URLhttp://www.seti-germany.de
Total credit62,043
Recent average credit70.97
Computershidden

Projects in which aendgraend is participating

Project
Click for user page
Total creditAverage creditSince
Asteroids@home 190,649 5,801 19 Jun 2012
World Community Grid 3,674,816 5,038 20 Nov 2006
Volpex@UH 72,283 1,440 26 Jul 2010
SIMAP 183,357 1,305 24 Jul 2006
Test4Theory 434,400 1,083 28 Feb 2011
NFS@Home 88,160 625 6 Sep 2009
Einstein@Home 169,018 531 14 Jan 2006
Wildlife@Home 30,097 418 31 Jan 2012
VGTU@Home 109,975 346 16 Feb 2012
OProject 175,259 320 14 Aug 2012
HAL@Home 5,258,570 306 3 Sep 2008
WUProp@Home 265,570 287 30 Mar 2010
convector 3,374 283 22 May 2013
IBERCIVIS 118,087 256 28 Mar 2008
Radioactive@Home 55,630 213 18 Jun 2011
CAS@home 61,315 196 16 Jun 2010
Surveill@Home 45,395 181 22 Jul 2011
ABC Lattices @ Home 10,596 160 30 Apr 2013
SZTAKI Desktop Grid 319,463 138 20 Jun 2006
Rosetta@home 125,344 128 20 Apr 2006
BURP 57,865 100 20 Jul 2009
eOn 57,504 92 2 Sep 2010
Docking@Home 121,848 87 26 Aug 2008
SETI@home 429,926 86 12 Oct 2002
Constellation 64,538 82 28 Oct 2010
SETI@home Beta 69,084 55 21 Dec 2006
Enigma@Home 151,390 54 24 Jul 2008
WEP-M+2 146,295 54 21 Dec 2006
SAT@home 62,043 49 10 Oct 2011
NumberFields@home 150,197 47 19 Aug 2011
physics@home 27,062 31 19 Feb 2013
ABC@home 119,220 27 21 Feb 2007
MindModeling@Home 83,899 18 29 Jul 2008
SubsetSum@Home 62,376 18 21 Mar 2012
Rioja Science 54,917 13 3 May 2012
Correlizer 65,232 13 2 Aug 2011
malariacontrol.net 158,670 12 4 Jan 2007
FightMalaria 124,441 11 13 Jul 2012
EDGeS@Home 135,188 11 7 Oct 2009
theSkyNet POGS 144,351 9 11 Aug 2012
climateprediction.net 989,629 8 14 Jan 2006
Leiden Classical 115,724 7 5 Dec 2006
Najmanovich Research Group 57,900 7 10 Nov 2011
Lattice Project 59,129 6 4 Jun 2007
Distributed Rainbow Table Generator 160,996 5 26 Nov 2008
AlmereGrid Boinc Grid 250,017 4 26 Aug 2008
Albert@Home 65,553 4 14 Jan 2006
yoyo@home 432,999 2 19 Sep 2007
Distributed Data Mining 57,071 2 28 Feb 2010
OPTIMA@HOME 55,038 1 27 Mar 2011
Renderfarm.fi 55,750 1 3 Feb 2009
YAFU 144,405 0 2 Sep 2011
Gerasim@Home 68,913 0 2 May 2008
Cosmology@Home 322,910 0 15 Nov 2007
orbit@home 12,235 0 4 Mar 2008
AlmereGrid Test 32,186 0 13 Apr 2008
Spinhenge@home 100,641 0 6 Nov 2006
QMC@HOME 155,148 0 21 Aug 2006
uFluids 54,448 0 4 Jan 2007
PrimeGrid 778,087 0 2 Apr 2007
LHC@home 54,189 0 14 Jan 2006
Pirates@Home 4,754 0 5 Apr 2007
RALPH@Home 25,657 0 24 Oct 2008
SimOne@home 43,127 0 26 Jan 2012
Superlink@Technion 27,823 0 3 Jan 2008
Chess960@Home Alpha 25,074 0 18 Dec 2006
Quake Catcher Network 39,825 0 17 Dec 2008
Magnetism@home 9,892 0 12 Jun 2008
Biochemical Library 442 0 15 Jun 2010
primaboinca 101,259 0 19 Jul 2010
GPUGRID 3,759,745 0 22 Oct 2009
Collatz Conjecture 430,058 0 13 Jul 2009
RNA World 51,645 0 7 Feb 2010
SLinCA@Home 29,476 0 4 Dec 2010
Neurona@Home 30,724 0 14 Jun 2011
Moo! Wrapper 435,179 0 2 May 2011
MilkyWay@home 119,238 0 19 Sep 2007
Virtual Prairie 88,002 0 4 Apr 2008
DNA@Home 25,999 0 29 Apr 2010
sudoku@vtaiwan 51,398 0 12 Jan 2011
Ideologias@Home 34,786 0 30 May 2011
POEM@HOME 613,036 0 6 Nov 2007
ProfileView
TeamSETI.Germany
Friends (2)
Profile
Hoshione
Profile
[SG]GeraldF.


Home | My Account | Message Boards


Copyright © 2013 Institue for System Dynamics and Control Theory of SB RAS and Institute for Information Transmission Problems of RAS
Generated 25 May 2013 13:18:48 UTC