Account data for MikeVentris

SAT@home member since17 Jun 2012
CountryRussia
Total credit3,573
Recent average credit0.10
ComputersView

Projects in which MikeVentris is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 19,858,202 24,959 30 Jul 2010
World Community Grid 1,517,700 3,266 29 Jul 2010
theSkyNet POGS 9,611 858 21 May 2013
physics@home 27,308 200 23 Mar 2013
LHC@home 126,676 129 24 Aug 2010
Constellation 237,184 35 10 Jul 2011
yoyo@home 388,601 9 16 Dec 2011
RNA World 13,051 0 9 Dec 2011
Collatz Conjecture 522,047 0 5 Sep 2010
EDGeS@Home 51,030 0 30 Jul 2010
Correlizer 8,338 0 9 Dec 2011
Asteroids@home 35,520 0 9 Dec 2012
SAT@home 3,572 0 17 Jun 2012
Albert@Home 1,500 0 29 Nov 2011
DNA@Home 2,755 0 4 Apr 2011
eOn 23,458 0 25 Oct 2010
IBERCIVIS 9,453 0 30 Jul 2010
PrimeGrid 1,045,527 0 6 Dec 2010
QMC@HOME 29,275 0 30 Jul 2010
Rosetta@home 103,131 0 22 Jan 2012
climateprediction.net 61,315 0 30 Jul 2010
Einstein@Home 70,226 0 15 Oct 2010
Spinhenge@home 464 0 25 Oct 2010
orbit@home 500 0 25 Sep 2010
AlmereGrid Boinc Grid 137,091 0 2 Mar 2012
SETI@home 127,570 0 6 Dec 2010
POEM@HOME 39,639,949 0 29 Dec 2011
Cosmology@Home 87,780 0 16 Oct 2010
HAL@Home 118 0 3 Jul 2012
TeamNone


Home | My Account | Message Boards


Copyright © 2013 Institue for System Dynamics and Control Theory of SB RAS and Institute for Information Transmission Problems of RAS
Generated 24 May 2013 13:15:56 UTC