Account data for Jill

SAT@home member since26 Oct 2011
CountryCanada
Total credit20,027
Recent average credit4.53
ComputersView

Projects in which Jill is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 8,552,586 1,166 21 Oct 2007
World Community Grid 419,510 1,071 29 Oct 2007
ABC@home 95,315 373 29 Oct 2007
yoyo@home 76,695 272 7 Dec 2007
LHC@home 74,514 269 31 Aug 2005
theSkyNet POGS 89,532 268 17 Aug 2012
Moo! Wrapper 335,428 246 14 Jun 2011
POEM@HOME 164,247 126 7 Dec 2007
malariacontrol.net 55,116 114 29 Oct 2007
Asteroids@home 39,840 108 11 Aug 2012
WUProp@Home 52,515 83 24 Sep 2010
Albert@Home 57,325 82 28 Feb 2005
SETI@home 408,893 81 3 Apr 1999
Einstein@Home 259,491 76 28 Feb 2005
SETI@home Beta 103,593 63 14 Nov 2007
Cosmology@Home 110,980 62 1 Nov 2007
sudoku@vtaiwan 8,536 54 2 Sep 2011
IBERCIVIS 35,138 46 4 Dec 2008
Constellation 20,660 46 19 Apr 2011
Rosetta@home 79,718 44 29 Oct 2007
MilkyWay@home 95,660 39 1 Nov 2007
FightMalaria 14,749 30 11 Aug 2012
climateprediction.net 652,910 28 28 Feb 2005
primaboinca 76,995 28 15 Aug 2010
Collatz Conjecture 706,272 25 6 Aug 2009
Leiden Classical 31,384 20 31 Jan 2008
SubsetSum@Home 14,818 19 17 Jun 2012
Docking@Home 73,513 15 12 Sep 2008
Correlizer 10,698 11 4 Sep 2011
SIMAP 25,462 10 1 Nov 2007
Rioja Science 2,711 6 11 Aug 2012
MindModeling@Home 19,182 6 12 Feb 2008
OProject 4,081 3 23 Sep 2012
SAT@home 20,027 2 26 Oct 2011
SZTAKI Desktop Grid 33,289 2 1 Nov 2007
eOn 10,656 2 15 Sep 2010
NFS@Home 17,142 1 7 Oct 2009
Ideologias@Home 35 0 14 Jun 2011
RALPH@Home 8,757 0 1 Mar 2008
Najmanovich Research Group 1,648 0 16 Mar 2012
Pirates@Home 1,031 0 2 May 2008
DNA@Home 8,158 0 19 Apr 2011
AlmereGrid Test 1,077 0 21 Mar 2008
uFluids 5,770 0 21 Oct 2007
BURP 5,869 0 13 Jan 2008
Volpex@UH 1,562 0 26 Oct 2011
NumberFields@home 137,467 0 3 Oct 2011
Test4Theory 3,894 0 4 Aug 2011
QMC@HOME 154,261 0 21 Oct 2007
Lattice Project 76,014 0 29 Nov 2007
SLinCA@Home 722 0 19 Apr 2011
Distributed Rainbow Table Generator 435,318 0 3 Oct 2011
AlmereGrid Boinc Grid 4,449 0 26 Jul 2008
orbit@home 2,043 0 11 Mar 2008
Magnetism@home 8,098 0 16 Jun 2008
OPTIMA@HOME 44 0 30 Jul 2011
Superlink@Technion 12,633 0 1 Nov 2007
Virtual Prairie 3,422 0 5 Apr 2008
HAL@Home 315,581 0 10 Oct 2008
Gerasim@Home 438 0 19 Apr 2011
VGTU@Home 6,943 0 16 Mar 2012
Spinhenge@home 23,302 0 21 Oct 2007
CAS@home 15,082 0 24 Jul 2010
RNA World 22,876 0 2 Mar 2010
WEP-M+2 25 0 1 Mar 2008
EDGeS@Home 8,503 0 1 Nov 2009
Enigma@Home 30,994 0 7 Dec 2007
ProfileView
TeamCanada


Home | My Account | Message Boards


Copyright © 2013 Institue for System Dynamics and Control Theory of SB RAS and Institute for Information Transmission Problems of RAS
Generated 18 Jun 2013 7:09:52 UTC