Account data for Augustine

SAT@home member since10 Oct 2011
CountryInternational
URLhttp://rosarynovice.stblogs.com
Total credit20,821
Recent average credit2.21
ComputersView

Projects in which Augustine is participating

Project
Click for user page
Total creditAverage creditSince
FightMalaria 41,716 519 15 Jul 2012
PrimeGrid 1,046,833 496 11 Aug 2005
Surveill@Home 58,652 356 23 Jul 2011
Correlizer 61,323 279 2 Aug 2011
VGTU@Home 38,801 254 15 Feb 2012
AlmereGrid Boinc Grid 52,369 253 6 Oct 2008
MindModeling@Home 9,966 249 31 Jan 2008
eOn 116,609 212 4 Sep 2010
Leiden Classical 181,795 208 20 Feb 2006
OPTIMA@HOME 34,279 204 27 Mar 2011
WUProp@Home 129,294 169 6 Apr 2010
POEM@HOME 56,278 167 21 Oct 2007
malariacontrol.net 281,715 159 7 Mar 2006
Enigma@Home 57,455 156 11 Sep 2007
Volpex@UH 19,179 140 10 Jul 2010
Rosetta@home 192,636 100 17 Sep 2005
Distributed Data Mining 121,799 98 1 Mar 2010
CAS@home 57,861 89 18 Jun 2010
HAL@Home 783,884 79 2 Oct 2008
Moo! Wrapper 270,648 72 2 May 2011
SIMAP 115,385 71 13 Dec 2005
EDGeS@Home 19,283 71 27 Oct 2009
sudoku@vtaiwan 19,812 65 16 Jan 2011
NFS@Home 144,104 60 8 Sep 2009
yoyo@home 66,715 35 11 Aug 2007
WEP-M+2 265,328 27 10 Dec 2006
Najmanovich Research Group 21,762 11 10 Nov 2011
primaboinca 74,818 9 22 Jul 2010
DNA@Home 34,915 7 5 Jul 2010
Einstein@Home 464,362 6 22 Jan 2005
Rioja Science 460 5 17 May 2012
convector 388 5 21 May 2013
SubsetSum@Home 2,303 5 12 Apr 2012
Docking@Home 125,417 4 13 Sep 2006
Asteroids@home 1,080 4 24 Jun 2012
theSkyNet POGS 1,343 3 12 Aug 2012
SAT@home 20,821 2 10 Oct 2011
Collatz Conjecture 73,836 2 12 Jul 2009
ABC Lattices @ Home 177 1 29 Apr 2013
MilkyWay@home 213,067 1 6 Sep 2007
ABC@home 231,225 1 22 Nov 2006
YAFU 17,788 0 4 Sep 2011
Ideologias@Home 509 0 2 Jun 2011
Radioactive@Home 18 0 17 Jun 2011
SimOne@home 452 0 5 Feb 2012
NumberFields@home 84,401 0 18 Aug 2011
AlmereGrid Test 1,065 0 25 Jul 2008
LHC@home 52,414 0 18 Sep 2004
physics@home 23 0 28 Feb 2013
Neurona@Home 11,160 0 24 Jun 2011
climateprediction.net 768,591 0 28 Aug 2004
Test4Theory 150 0 3 Aug 2011
OProject 89,507 0 13 Aug 2012
GPUGRID 154,965 0 22 Aug 2007
RALPH@Home 4,026 0 16 Feb 2006
SETI@home Beta 74,301 0 14 Jun 2005
QMC@HOME 84,434 0 8 Mar 2006
Chess960@Home Alpha 39,361 0 3 Jul 2006
Spinhenge@home 48,397 0 1 Sep 2006
Pirates@Home 731 0 11 Sep 2004
Lattice Project 35,468 0 15 Sep 2005
BURP 2,801 0 25 Mar 2005
SZTAKI Desktop Grid 52,275 0 30 Jul 2005
World Community Grid 145,749 0 2 Nov 2005
uFluids 11,738 0 14 Nov 2005
Gerasim@Home 3,544 0 11 Apr 2007
orbit@home 499 0 4 Mar 2008
Renderfarm.fi 9 0 13 Aug 2009
SETI@home 340,600 0 2 Jun 1999
RNA World 38,090 0 4 Jan 2010
Constellation 23,987 0 21 Dec 2010
Biochemical Library 99 0 31 May 2010
IBERCIVIS 127,026 0 1 Apr 2008
Magnetism@home 3,386 0 16 Jun 2008
Cosmology@Home 82,296 0 28 Jun 2007
Superlink@Technion 42,507 0 26 Jun 2007
Quake Catcher Network 52,768 0 17 Mar 2008
Virtual Prairie 75,849 0 7 Apr 2008
SLinCA@Home 4,813 0 28 Nov 2010
TeamBRASIL
Message boards3 posts


Home | My Account | Message Boards


Copyright © 2013 Institue for System Dynamics and Control Theory of SB RAS and Institute for Information Transmission Problems of RAS
Generated 19 Jun 2013 3:57:27 UTC