Account data for SchneiderScape

SAT@home member since20 Oct 2011
CountryUnited States
URLhttp://www.justtakemethere.com
Total credit192,107
Recent average credit101.55
ComputersView

Projects in which SchneiderScape is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 1,784,766 11,507 17 Dec 2008
POEM@HOME 781,515 9,347 13 Nov 2007
IBERCIVIS 433,399 3,885 8 Jul 2008
MilkyWay@home 933,043 2,359 13 Nov 2007
Collatz Conjecture 4,159,323 1,814 15 Jul 2009
Moo! Wrapper 3,353,810 1,545 17 May 2011
SETI@home Beta 493,626 1,131 14 Jun 2006
NumberFields@home 853,768 975 23 Sep 2011
PrimeGrid 1,657,113 948 8 Nov 2005
primaboinca 502,513 946 6 Aug 2010
theSkyNet POGS 172,973 861 17 Oct 2012
Enigma@Home 357,115 701 15 Sep 2007
SETI@home 554,644 619 4 Oct 1999
NFS@Home 646,944 585 11 Sep 2009
Asteroids@home 101,640 541 17 Oct 2012
yoyo@home 584,757 457 19 Aug 2007
EDGeS@Home 198,295 453 2 Nov 2009
FightMalaria 89,629 449 17 Oct 2012
SIMAP 287,954 445 26 Feb 2006
Docking@Home 447,360 401 14 Nov 2006
LHC@home 99,275 362 2 Sep 2004
Einstein@Home 733,467 349 24 Feb 2005
SZTAKI Desktop Grid 404,976 334 26 Feb 2006
VGTU@Home 95,825 327 25 Feb 2012
OPTIMA@HOME 21,060 286 19 Jul 2011
eOn 170,182 285 7 Sep 2010
OProject 62,316 278 17 Oct 2012
World Community Grid 396,556 278 26 Feb 2006
malariacontrol.net 361,749 277 28 Jun 2006
Constellation 187,350 271 18 Apr 2011
Cosmology@Home 378,070 267 25 Oct 2007
Rosetta@home 466,965 259 15 Dec 2005
HAL@Home 1,037,716 257 29 Sep 2008
MindModeling@Home 61,021 239 5 Apr 2008
Rioja Science 84,018 237 5 Jun 2012
Correlizer 136,193 230 17 Aug 2011
Volpex@UH 98,252 214 20 Oct 2011
Leiden Classical 269,215 207 15 Sep 2006
Distributed Data Mining 398,455 197 30 Mar 2010
CAS@home 176,735 191 1 Aug 2010
SubsetSum@Home 207,427 183 1 May 2012
sudoku@vtaiwan 56,087 180 21 Jan 2011
climateprediction.net 1,063,266 175 1 Sep 2004
WUProp@Home 262,680 168 8 Apr 2010
AlmereGrid Boinc Grid 121,465 130 21 Oct 2008
ABC@home 616,206 129 29 Dec 2006
YAFU 178,962 122 7 Sep 2011
SAT@home 192,106 55 20 Oct 2011
Lattice Project 168,396 19 8 Jun 2007
physics@home 4,256 18 20 Apr 2013
SLinCA@Home 40,655 3 16 Feb 2011
Najmanovich Research Group 67,632 3 11 Dec 2011
Albert@Home 41,181 1 24 Feb 2005
DNA@Home 25,037 1 18 Apr 2011
SimOne@home 1,970 0 25 Feb 2012
RNA World 4,649 0 13 Feb 2010
orbit@home 7,698 0 5 Mar 2008
Superlink@Technion 54,641 0 4 Jul 2007
Gerasim@Home 368,142 0 24 Nov 2010
Pirates@Home 3,518 0 14 Jun 2006
Magnetism@home 19,393 0 25 Jun 2008
BURP 36,031 0 12 May 2005
Spinhenge@home 250,985 0 1 Sep 2006
uFluids 74,281 0 27 Feb 2006
GPUGRID 40,600 0 9 Jul 2007
Ideologias@Home 1,248 0 14 Jun 2011
QMC@HOME 502,245 0 16 Mar 2006
RALPH@Home 71,955 0 14 Jun 2006
AlmereGrid Test 6,387 0 7 Sep 2011
Chess960@Home Alpha 36,139 0 5 Jul 2006
Virtual Prairie 80,757 0 27 May 2008
TeamUSA


Home | My Account | Message Boards


Copyright © 2013 Institue for System Dynamics and Control Theory of SB RAS and Institute for Information Transmission Problems of RAS
Generated 18 Jun 2013 8:15:58 UTC