Account data for inugamikoubou@hangul

SAT@home member since20 Jan 2012
CountryJapan
Total credit8,066
Recent average credit61.97
ComputersView

Projects in which inugamikoubou@hangul is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 2,942,544 234 3 Sep 2008
theSkyNet POGS 20,372 198 21 Dec 2012
Collatz Conjecture 1,079,019 175 30 Jul 2009
Moo! Wrapper 11,406 156 20 Jan 2012
primaboinca 164,428 144 5 Aug 2010
NFS@Home 96,274 80 28 Sep 2009
ABC@home 98,216 76 9 Feb 2008
NumberFields@home 40,312 74 20 Jan 2012
YAFU 4,385 72 16 Mar 2012
IBERCIVIS 23,254 68 10 Jul 2008
SETI@home Beta 12,152 58 20 Jan 2012
SAT@home 8,066 56 20 Jan 2012
Cosmology@Home 37,430 54 5 Mar 2008
Enigma@Home 35,727 50 1 Apr 2009
POEM@HOME 114,467 48 11 Jan 2008
Distributed Data Mining 37,932 45 21 Mar 2010
MilkyWay@home 31,101 44 20 Jan 2012
Einstein@Home 45,056 42 26 Jan 2008
Docking@Home 86,529 37 3 Sep 2008
SETI@home 10,332 34 20 Jan 2012
WUProp@Home 10,962 33 31 Mar 2010
EDGeS@Home 41,106 31 1 Nov 2009
climateprediction.net 50,231 31 10 Jul 2008
VGTU@Home 7,226 30 20 Jan 2012
Leiden Classical 11,026 30 15 Mar 2009
LHC@home 4,283 29 26 Jan 2008
Constellation 11,809 27 16 Mar 2012
SIMAP 34,722 26 11 Jan 2008
Correlizer 8,487 22 20 Jan 2012
SZTAKI Desktop Grid 48,667 19 26 Jan 2008
Distributed Rainbow Table Generator 25,188 19 3 Feb 2009
CAS@home 32,132 19 5 Aug 2010
Asteroids@home 13,560 18 21 Dec 2012
malariacontrol.net 77,108 17 5 Mar 2008
physics@home 2,267 16 7 Mar 2013
sudoku@vtaiwan 4,951 14 16 Mar 2012
Volpex@UH 2,069 14 20 Jan 2012
World Community Grid 61,235 13 16 Nov 2007
FightMalaria 4,690 13 21 Dec 2012
SubsetSum@Home 7,574 12 21 Dec 2012
OPTIMA@HOME 2,668 12 20 Jan 2012
Albert@Home 24,740 12 20 Jan 2012
AlmereGrid Boinc Grid 11,722 10 31 Oct 2008
yoyo@home 39,777 10 9 Feb 2008
Rioja Science 3,629 9 21 Dec 2012
eOn 4,994 7 20 Jan 2012
Rosetta@home 50,983 5 18 Nov 2007
OProject 1,731 4 21 Dec 2012
Najmanovich Research Group 4,496 3 20 Jan 2012
Test4Theory 3,130 1 20 Jan 2012
Pirates@Home 25 0 5 May 2009
Virtual Prairie 21,616 0 1 Apr 2009
Lattice Project 6,456 0 11 Jan 2008
uFluids 5,528 0 15 Mar 2009
HAL@Home 54,169 0 3 Feb 2009
SimOne@home 92 0 16 Mar 2012
RALPH@Home 6,069 0 10 Jan 2008
AlmereGrid Test 11,323 0 25 May 2008
RNA World 1,145 0 7 Feb 2010
Gerasim@Home 3,109 0 20 Jan 2012
Spinhenge@home 62,900 0 15 Mar 2009
QMC@HOME 92,795 0 5 Mar 2008
MindModeling@Home 5,241 0 25 May 2008
TeamTeam 2ch


Home | My Account | Message Boards


Copyright © 2013 Institue for System Dynamics and Control Theory of SB RAS and Institute for Information Transmission Problems of RAS
Generated 25 May 2013 13:32:48 UTC