Account data for [B^S]ABoskovich

SAT@home member since7 Dec 2011
CountryUnited States
Total credit38,009
Recent average credit10.80
ComputersView

Projects in which [B^S]ABoskovich is participating

Project
Click for user page
Total creditAverage creditSince
primaboinca 362,059 835 4 Sep 2010
Enigma@Home 94,340 441 6 Nov 2008
Surveill@Home 86,724 398 25 Jul 2011
HAL@Home 4,404,585 390 7 Nov 2008
climateprediction.net 453,137 331 18 Jan 2005
Docking@Home 136,947 279 4 Sep 2008
PrimeGrid 558,069 247 28 Sep 2005
WUProp@Home 277,743 227 18 Apr 2010
NumberFields@home 232,579 203 4 Oct 2011
Einstein@Home 180,187 196 11 Feb 2005
theSkyNet POGS 97,458 180 14 Aug 2012
Moo! Wrapper 100,998 178 7 May 2011
Test4Theory 71,445 165 2 Aug 2011
Asteroids@home 32,400 147 25 Jul 2012
RNA World 145,469 145 10 Feb 2010
Collatz Conjecture 196,617 139 31 Jul 2009
SETI@home Beta 90,262 136 11 Sep 2005
Distributed Data Mining 61,630 114 25 Mar 2011
MilkyWay@home 174,273 112 6 Oct 2007
Albert@Home 94,901 109 11 Feb 2005
SETI@home 112,009 108 30 Sep 2004
Rioja Science 45,581 107 17 May 2012
FightMalaria 37,219 89 25 Jul 2012
POEM@HOME 164,795 89 25 Oct 2007
sudoku@vtaiwan 30,827 86 17 Jan 2011
World Community Grid 115,559 85 6 Nov 2005
SIMAP 84,737 80 13 Dec 2005
ABC@home 126,298 75 31 Dec 2006
OPTIMA@HOME 8,318 74 11 Apr 2011
Cosmology@Home 138,340 73 23 Aug 2007
SubsetSum@Home 75,946 71 7 May 2012
NFS@Home 145,440 65 22 Sep 2009
Rosetta@home 83,201 65 28 Sep 2005
LHC@home 31,886 62 30 Jul 2005
Distributed Rainbow Table Generator 455,787 60 30 Nov 2008
yoyo@home 117,233 60 12 Aug 2007
eOn 116,723 58 6 Sep 2010
Volpex@UH 28,796 56 27 Oct 2010
IBERCIVIS 84,271 54 9 Jun 2008
Constellation 50,648 51 22 Dec 2010
EDGeS@Home 54,176 51 7 Oct 2009
MindModeling@Home 24,199 50 9 Feb 2008
VGTU@Home 20,734 50 30 Mar 2012
Correlizer 23,352 49 4 Oct 2011
AlmereGrid Boinc Grid 21,152 48 20 Feb 2011
malariacontrol.net 98,142 43 4 Jul 2006
SZTAKI Desktop Grid 84,644 42 30 Aug 2005
CAS@home 46,918 39 4 Sep 2010
Radioactive@Home 62,738 37 4 Oct 2011
Leiden Classical 64,228 36 3 Mar 2006
convector 1,819 34 25 May 2013
Renderfarm.fi 51,998 28 13 Jun 2010
YAFU 89,367 28 5 Oct 2011
Lattice Project 72,961 13 28 Jan 2006
physics@home 5,303 10 27 Feb 2013
SAT@home 38,008 9 7 Dec 2011
BURP 7,948 3 28 Sep 2005
ABC Lattices @ Home 992 2 11 May 2013
Najmanovich Research Group 32,386 1 7 Dec 2011
DNA@Home 8,868 1 27 Oct 2010
uFluids 14,299 0 25 Nov 2005
orbit@home 2,561 0 2 Jun 2008
SimOne@home 2,676 0 30 Mar 2012
Superlink@Technion 20,252 0 26 Jun 2007
Quake Catcher Network 36,452 0 4 Feb 2008
Magnetism@home 4,136 0 5 Jul 2008
Virtual Prairie 24,374 0 11 Apr 2008
Gerasim@Home 15,225 0 20 Apr 2007
Neurona@Home 379 0 12 Jul 2011
Ideologias@Home 25 0 8 Jun 2011
RALPH@Home 16,836 0 22 Feb 2006
QMC@HOME 129,049 0 4 Mar 2006
AlmereGrid Test 8,073 0 2 Apr 2008
Pirates@Home 664 0 10 Jun 2007
Chess960@Home Alpha 17,312 0 3 Jul 2006
Spinhenge@home 91,529 0 16 Sep 2006
SLinCA@Home 575 0 29 Jan 2011
TeamBOINC Synergy


Home | My Account | Message Boards


Copyright © 2013 Institue for System Dynamics and Control Theory of SB RAS and Institute for Information Transmission Problems of RAS
Generated 19 Jun 2013 21:01:33 UTC