Account data for MARCOTE, ERNESTO DANIEL

SAT@home member since27 Nov 2011
CountryArgentina
Total credit40,879
Recent average credit17.11
ComputersView

Projects in which MARCOTE, ERNESTO DANIEL is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 8,245,361 38,450 14 Jan 2010
GPUGRID 15,175,882 19,996 14 Aug 2008
Distributed Rainbow Table Generator 10,996,574 11,608 19 Aug 2011
POEM@HOME 4,034,342 7,574 26 Feb 2008
Einstein@Home 1,540,197 2,372 21 Feb 2005
MilkyWay@home 3,072,130 1,797 5 Jan 2008
SETI@home Beta 76,081 1,332 9 May 2013
SETI@home 1,214,874 882 3 Apr 1999
primaboinca 312,561 608 24 Aug 2010
NumberFields@home 246,026 476 13 Oct 2011
Enigma@Home 53,912 290 20 Jun 2012
theSkyNet POGS 83,774 266 11 Nov 2012
OPTIMA@HOME 30,239 196 13 Oct 2011
yoyo@home 168,514 191 23 Jan 2010
EDGeS@Home 93,978 179 23 Nov 2009
OProject 93,959 176 1 Oct 2012
NFS@Home 208,418 173 13 Oct 2009
Docking@Home 250,616 171 22 Sep 2008
Distributed Data Mining 101,692 133 17 Sep 2011
SZTAKI Desktop Grid 190,394 126 9 Feb 2006
Renderfarm.fi 42,177 119 2 Aug 2011
Asteroids@home 66,596 114 3 Jul 2012
MindModeling@Home 27,183 102 14 Sep 2011
FightMalaria 35,498 99 25 Jul 2012
sudoku@vtaiwan 66,293 96 14 Jul 2011
Leiden Classical 132,394 89 29 Aug 2008
SIMAP 112,732 86 8 Feb 2006
Volpex@UH 38,749 84 25 Feb 2012
Rioja Science 35,320 81 25 May 2012
AlmereGrid Boinc Grid 62,958 81 5 Dec 2009
Lattice Project 77,468 76 18 Dec 2007
malariacontrol.net 175,586 76 14 Jul 2006
Rosetta@home 196,155 71 27 Sep 2005
Correlizer 32,216 70 16 Sep 2011
CAS@home 52,783 69 8 Sep 2010
Constellation 59,977 68 16 Sep 2011
VGTU@Home 19,427 68 1 Mar 2012
Cosmology@Home 252,600 65 26 Dec 2007
LHC@home 60,872 63 27 Sep 2004
climateprediction.net 565,135 62 31 Aug 2004
eOn 44,342 60 8 Sep 2010
ABC@home 322,204 54 26 Jun 2007
BURP 29,889 52 4 Sep 2009
IBERCIVIS 167,833 51 26 Sep 2008
World Community Grid 208,153 46 24 Nov 2004
Test4Theory 71,794 44 23 Sep 2011
SubsetSum@Home 48,432 29 25 May 2012
SAT@home 40,879 15 27 Nov 2011
SLinCA@Home 30,474 14 13 Oct 2011
HAL@Home 112,064 10 6 Oct 2010
Najmanovich Research Group 32,828 8 25 Feb 2012
Virtual Prairie 66,405 0 28 Jun 2008
Spinhenge@home 178,210 0 1 Sep 2006
QMC@HOME 339,756 0 11 Mar 2006
uFluids 54,660 0 10 Feb 2006
PrimeGrid 281 0 10 Jun 2006
orbit@home 6,693 0 3 Jun 2008
Superlink@Technion 34,360 0 25 Jan 2008
Neurona@Home 2,812 0 10 Jul 2012
RNA World 58,514 0 9 Feb 2010
Magnetism@home 24,142 0 8 Jul 2008
DNA@Home 2,012 0 17 Sep 2011
TeamNone


Home | My Account | Message Boards


Copyright © 2013 Institue for System Dynamics and Control Theory of SB RAS and Institute for Information Transmission Problems of RAS
Generated 20 Jun 2013 8:40:34 UTC