Account data for Paul

SAT@home member since16 Oct 2011
CountryNone
Total credit82,850
Recent average credit0.06
ComputersView

Projects in which Paul is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 7,631,139 26,513 27 Nov 2011
Einstein@Home 4,270,216 15,978 23 Jun 2006
FightMalaria 888,972 9,221 14 Jul 2012
Constellation 250,551 4,569 20 Apr 2011
PrimeGrid 21,635,796 2,978 23 Mar 2008
Test4Theory 923,225 2,777 2 Aug 2011
EDGeS@Home 154,108 1,483 6 Feb 2013
Enigma@Home 1,089,836 1,307 11 Sep 2007
SETI@home 21,991,885 1,226 29 Jul 2001
Lattice Project 412,214 496 9 Jun 2007
DNA@Home 549,798 67 5 Oct 2010
LHC@home 1,095,425 15 12 Jul 2006
MindModeling@Home 1,122,669 7 31 Jan 2008
Asteroids@home 1,096,680 1 23 Jun 2012
Biochemical Library 3,720 0 14 Oct 2010
Neurona@Home 15,224 0 15 Jun 2011
SLinCA@Home 191 0 13 Mar 2011
primaboinca 1,110,164 0 24 Jul 2010
Collatz Conjecture 25,662,980 0 13 Jul 2009
RNA World 1,691,030 0 7 Feb 2010
CAS@home 1,013,096 0 16 Jul 2010
sudoku@vtaiwan 1,002,618 0 28 May 2011
eOn 1,009,166 0 2 Sep 2010
OProject 98,651 0 20 Aug 2012
SAT@home 82,850 0 16 Oct 2011
YAFU 663 0 30 Aug 2011
Volpex@UH 255 0 6 Oct 2010
Rioja Science 6,427 0 16 May 2012
physics@home 5,388 0 25 Feb 2013
theSkyNet POGS 1,023,607 0 12 Aug 2012
NumberFields@home 1,124,421 0 19 Aug 2011
AlmereGrid Test 43,323 0 11 Nov 2009
Moo! Wrapper 25,384,213 0 2 May 2011
Najmanovich Research Group 7,452 0 11 Nov 2011
Distributed Data Mining 1,069,528 0 8 Mar 2010
SubsetSum@Home 5,376 0 12 Apr 2012
Correlizer 1,836 0 2 Aug 2011
Ideologias@Home 1,008 0 3 Jun 2011
IBERCIVIS 1,006,118 0 6 Mar 2010
Pirates@Home 19,314 0 29 Nov 2006
SIMAP 1,036,225 0 18 Sep 2006
SETI@home Beta 1,331,574 0 3 Mar 2006
Leiden Classical 1,023,065 0 23 Sep 2006
Spinhenge@home 1,002,705 0 10 Sep 2006
QMC@HOME 1,011,467 0 10 Sep 2006
malariacontrol.net 1,325,456 0 22 Jun 2006
uFluids 1,074,838 0 29 Aug 2006
Rosetta@home 1,136,806 0 21 Mar 2006
climateprediction.net 1,357,237 0 12 Jul 2006
BURP 675 0 23 Mar 2008
NFS@Home 1,007,396 0 9 Sep 2009
World Community Grid 1,531,112 0 19 Feb 2006
SZTAKI Desktop Grid 1,051,572 0 3 Jan 2009
Docking@Home 1,062,211 0 26 Oct 2009
ABC@home 1,435,932 0 9 Jun 2007
Virtual Prairie 45,693 0 4 Apr 2008
Quake Catcher Network 204 0 24 Dec 2012
Magnetism@home 21,777 0 15 Jun 2008
Renderfarm.fi 30,861 0 1 Feb 2009
HAL@Home 2,495,493 0 5 Sep 2008
GPUGRID 3,999,753 0 16 Oct 2008
MilkyWay@home 25,038,876 0 28 Aug 2007
yoyo@home 1,062,886 0 22 Oct 2007
orbit@home 52,531 0 4 Mar 2008
Gerasim@Home 1,050,862 0 2 Nov 2010
Cosmology@Home 1,230,840 0 26 Aug 2007
Superlink@Technion 1,046,209 0 22 Oct 2007
POEM@HOME 1,004,045 0 21 Oct 2007
Albert@Home 83,492 0 23 Jun 2006
TeamTeam Starfire World BOINC


Home | My Account | Message Boards


Copyright © 2013 Institue for System Dynamics and Control Theory of SB RAS and Institute for Information Transmission Problems of RAS
Generated 25 May 2013 7:10:35 UTC