Account data for RushPill*

SAT@home member since5 Nov 2011
CountryRussia
Total credit505,930
Recent average credit54.93
ComputersView

Projects in which RushPill* is participating

Project
Click for user page
Total creditAverage creditSince
Cosmology@Home 512,820 8,953 28 Apr 2010
MindModeling@Home 261,098 6,167 17 Mar 2012
convector 253,224 4,609 24 May 2013
HAL@Home 8,049,583 1,667 28 Apr 2010
BURP 92,205 1,259 30 Jun 2012
WUProp@Home 593,243 987 14 Aug 2011
YAFU 503,198 963 17 Mar 2012
Asteroids@home 766,680 723 15 Aug 2012
Collatz Conjecture 1,034,504 642 28 Apr 2010
POEM@HOME 546,590 574 27 May 2010
SETI@home 261,426 566 23 Apr 2010
ABC@home 139,677 503 23 Apr 2010
NumberFields@home 518,380 381 17 Mar 2012
World Community Grid 658,183 355 29 Mar 2010
Lattice Project 845,879 340 13 May 2010
theSkyNet POGS 824,177 311 15 Aug 2012
primaboinca 1,226,200 290 6 Dec 2011
Test4Theory 500,353 256 14 Jan 2012
Enigma@Home 755,155 247 28 Apr 2010
yoyo@home 3,356,725 245 13 May 2010
OProject 272,712 238 15 Aug 2012
NFS@Home 506,553 232 7 Jan 2011
physics@home 208,004 211 1 Mar 2013
climateprediction.net 109,924 193 23 Apr 2010
Volpex@UH 70,941 183 15 Aug 2012
Docking@Home 258,174 182 27 May 2010
Albert@Home 507,029 173 17 Mar 2012
CAS@home 289,610 132 30 Jun 2012
Distributed Rainbow Table Generator 1,323,841 110 17 Mar 2012
SIMAP 1,295,622 110 23 Apr 2010
Rioja Science 106,571 91 30 Jun 2012
Einstein@Home 753,826 79 23 Apr 2010
SAT@home 505,929 48 5 Nov 2011
SubsetSum@Home 258,339 41 30 Jun 2012
EDGeS@Home 250,967 32 27 May 2010
malariacontrol.net 252,122 29 23 Apr 2010
sudoku@vtaiwan 107,301 24 17 Mar 2012
SETI@home Beta 100,880 20 17 Mar 2012
AlmereGrid Boinc Grid 116,511 16 17 Mar 2012
VGTU@Home 620,377 14 17 Mar 2012
Najmanovich Research Group 252,847 6 30 Jun 2012
OPTIMA@HOME 250,801 5 14 Aug 2011
eOn 250,960 4 24 Dec 2010
Correlizer 528,875 4 14 Aug 2011
Distributed Data Mining 111,604 3 17 Mar 2012
Moo! Wrapper 254,952 2 17 Mar 2012
ABC Lattices @ Home 401 2 21 May 2013
Leiden Classical 252,022 1 23 Apr 2010
uFluids 80,601 0 23 Apr 2010
RALPH@Home 38,157 0 17 Mar 2012
SZTAKI Desktop Grid 260,676 0 23 Apr 2010
FightMalaria 252,452 0 27 Jul 2012
LHC@home 520,829 0 23 Apr 2010
Rosetta@home 251,135 0 23 Apr 2010
PrimeGrid 1,341,286 0 23 Apr 2010
QMC@HOME 253,327 0 23 Apr 2010
SimOne@home 91,445 0 30 Jun 2012
Gerasim@Home 1,403,043 0 14 Aug 2011
Constellation 776,229 0 23 Dec 2010
Magnetism@home 594 0 27 Jun 2010
IBERCIVIS 503,441 0 28 Apr 2010
RNA World 608,381 0 27 May 2010
Neurona@Home 18,905 0 14 Dec 2012
Virtual Prairie 119,280 0 28 Apr 2010
orbit@home 25 0 28 Apr 2010
Superlink@Technion 460,693 0 27 May 2010
MilkyWay@home 114,374 0 28 Apr 2010
Spinhenge@home 109,960 0 23 Apr 2010
TeamSicituradastra.
Friends (4)
Profile
AriZonaMoon*
Profile
sdl*
Stealth Eagle*
Profile
Mankka*


Home | My Account | Message Boards


Copyright © 2013 Institue for System Dynamics and Control Theory of SB RAS and Institute for Information Transmission Problems of RAS
Generated 19 Jun 2013 16:28:50 UTC