Account data for firstomega

SAT@home member since5 Nov 2011
CountryGermany
URLhttp://Rechenkraft.net
Total credit47,976
Recent average credit0.08
ComputersView

Projects in which firstomega is participating

Project
Click for user page
Total creditAverage creditSince
RNA World 2,193,287 6,511 15 Jul 2009
Asteroids@home 170,123 5,039 25 Jun 2012
malariacontrol.net 159,249 675 20 Jun 2006
SIMAP 992,366 482 16 Dec 2005
yoyo@home 1,882,337 468 15 Jul 2007
FightMalaria 72,311 431 30 Jul 2012
WUProp@Home 200,259 404 9 Apr 2010
Einstein@Home 430,307 303 22 Jan 2005
Radioactive@Home 89,667 268 14 Nov 2011
YAFU 117,798 189 19 Apr 2012
World Community Grid 2,600,563 113 12 Nov 2005
convector 6,132 100 24 May 2013
POEM@HOME 3,159,975 91 20 Oct 2007
Constellation 304,977 90 21 Dec 2010
Rosetta@home 79,412 34 16 Dec 2005
OProject 54,110 21 29 Aug 2012
PrimeGrid 2,250,620 18 13 May 2006
Surveill@Home 18,095 16 23 Jul 2011
Albert@Home 8,079 7 22 Jan 2005
ABC Lattices @ Home 2,964 3 29 Apr 2013
Rioja Science 14,188 1 27 May 2012
SubsetSum@Home 59,804 1 8 May 2012
SLinCA@Home 14,226 0 19 Dec 2010
eOn 69,728 0 9 Sep 2010
EDGeS@Home 26,677 0 6 Oct 2009
Distributed Data Mining 15,228 0 28 Feb 2010
Collatz Conjecture 5,430,898 0 12 Jul 2009
Neurona@Home 10,113 0 6 Jul 2011
CAS@home 3,575 0 18 Jul 2010
primaboinca 3,195 0 18 Jul 2010
Correlizer 11,255 0 3 Aug 2011
SAT@home 47,975 0 5 Nov 2011
Volpex@UH 1 0 5 Nov 2011
theSkyNet POGS 17,545 0 29 Aug 2012
physics@home 4,783 0 11 Mar 2013
NumberFields@home 13,147 0 5 Nov 2011
AlmereGrid Test 106 0 6 Aug 2010
Najmanovich Research Group 1,303 0 11 Nov 2011
Moo! Wrapper 7,508 0 5 Nov 2011
Test4Theory 1,151 0 3 Aug 2011
sudoku@vtaiwan 17,995 0 13 May 2011
AlmereGrid Boinc Grid 6,957 0 25 May 2012
RALPH@Home 1,987 0 4 Apr 2008
Leiden Classical 8,844 0 1 Apr 2006
QMC@HOME 129,629 0 12 Mar 2006
Chess960@Home Alpha 4,580 0 3 Jul 2006
Docking@Home 92,605 0 13 Sep 2006
Spinhenge@home 27,030 0 31 Aug 2006
SETI@home Beta 3,466 0 22 Jun 2005
Lattice Project 12,148 0 3 Nov 2005
LHC@home 8,179 0 13 Jul 2005
climateprediction.net 204,360 0 6 Nov 2004
BURP 8,297 0 18 Mar 2005
NFS@Home 16,716 0 11 Sep 2009
uFluids 7,868 0 1 Apr 2006
SZTAKI Desktop Grid 16,806 0 17 Apr 2006
ABC@home 3,918 0 22 Nov 2006
WEP-M+2 60 0 21 Dec 2006
Magnetism@home 7,846 0 12 Jun 2008
OPTIMA@HOME 4,338 0 19 Jul 2011
IBERCIVIS 7,247 0 2 Jun 2008
SETI@home 5,946 0 25 Dec 2000
GPUGRID 2,690,689 0 5 Nov 2007
Renderfarm.fi 1,827 0 8 May 2009
Virtual Prairie 3,563 0 4 Apr 2008
Quake Catcher Network 21,705 0 31 May 2009
Cosmology@Home 74,880 0 24 Aug 2007
orbit@home 9,375 0 4 Mar 2008
Superlink@Technion 1,486 0 18 Jun 2007
Enigma@Home 16 0 10 Nov 2007
MindModeling@Home 2,921 0 26 Jan 2008
MilkyWay@home 16,909,292 0 2 Sep 2007
HAL@Home 101,346 0 3 Sep 2008
ProfileView
TeamRechenkraft.net


Home | My Account | Message Boards


Copyright © 2013 Institue for System Dynamics and Control Theory of SB RAS and Institute for Information Transmission Problems of RAS
Generated 20 Jun 2013 0:45:43 UTC