Account data for Frenk

SAT@home member since30 Oct 2011
CountryCzech Republic
Total credit12,576
Recent average credit0.06
Computershidden

Projects in which Frenk is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 363,584,962 541,026 12 Nov 2009
MilkyWay@home 56,296,870 100,620 2 Mar 2009
PrimeGrid 226,314,891 23,897 5 Mar 2010
POEM@HOME 22,396,945 21,736 7 Jun 2010
GPUGRID 21,412,323 7,052 11 Mar 2009
Einstein@Home 11,616,807 3,816 18 Feb 2009
SETI@home Beta 1,142,718 2,523 3 Jan 2010
Collatz Conjecture 48,703,000 2,502 23 Oct 2009
Moo! Wrapper 50,795,717 1,222 2 May 2011
OPTIMA@HOME 34,849 1,044 24 Oct 2011
convector 32,923 612 22 May 2013
LHC@home 73,912 415 2 Mar 2009
Asteroids@home 159,378 244 15 Jun 2012
World Community Grid 833,467 157 5 Mar 2009
HAL@Home 2,265,448 63 27 Oct 2009
EDGeS@Home 73,299 28 11 Apr 2010
yoyo@home 326,489 20 15 May 2009
Enigma@Home 94,186 19 29 Oct 2009
Albert@Home 1,802,528 11 25 Oct 2011
WUProp@Home 111,767 10 7 Apr 2010
eOn 28,030 6 11 Jun 2011
FightMalaria 42,268 4 22 Jul 2012
SIMAP 60,298 3 18 Mar 2009
BURP 1,589 2 26 Oct 2011
VGTU@Home 101,326 2 16 Feb 2012
DNA@Home 18,399 1 22 Oct 2011
Rosetta@home 132,356 1 18 Feb 2009
SETI@home 2,205,197 1 18 Feb 2009
Constellation 12,616 0 11 Jun 2011
primaboinca 2,034,236 0 29 Jul 2010
SLinCA@Home 617 0 11 Jun 2011
Neurona@Home 7,480 0 4 Jul 2011
sudoku@vtaiwan 143,578 0 15 Jan 2011
SubsetSum@Home 24,456 0 4 May 2012
Volpex@UH 3,404 0 14 Jun 2011
SAT@home 12,576 0 30 Oct 2011
SimOne@home 1,625 0 19 Feb 2012
Rioja Science 10,697 0 18 May 2012
physics@home 211 0 16 Mar 2013
theSkyNet POGS 32,146 0 1 Sep 2012
YAFU 1,851 0 7 Oct 2011
NumberFields@home 162,950 0 22 Oct 2011
CAS@home 420,421 0 3 Jul 2010
OProject 43,087 0 7 Sep 2012
Correlizer 31,167 0 14 Feb 2012
Test4Theory 39,697 0 26 Jan 2012
AlmereGrid Test 4,780 0 16 Nov 2011
Najmanovich Research Group 40,269 0 14 Feb 2012
Magnetism@home 4,032 0 14 May 2010
RALPH@Home 22,997 0 12 Nov 2009
Leiden Classical 13,272 0 10 Nov 2011
QMC@HOME 24,470 0 18 Mar 2009
Spinhenge@home 54,988 0 3 May 2009
Docking@Home 108,007 0 5 May 2010
Pirates@Home 386 0 3 Jan 2011
Lattice Project 16,156 0 27 Oct 2009
NFS@Home 246,166 0 22 Nov 2009
climateprediction.net 126,361 0 19 Mar 2009
SZTAKI Desktop Grid 41,979 0 5 May 2010
uFluids 23,938 0 13 Apr 2009
malariacontrol.net 52,081 0 26 Nov 2009
ABC@home 49,035 0 13 Apr 2009
WEP-M+2 12,305 0 11 Apr 2010
IBERCIVIS 55,487 0 10 Apr 2009
Virtual Prairie 90,709 0 28 Mar 2010
AlmereGrid Boinc Grid 8,431 0 7 Jul 2012
Renderfarm.fi 22,048 0 24 Oct 2011
Distributed Data Mining 103,829 0 1 Jul 2010
Quake Catcher Network 34,246 0 29 May 2011
MindModeling@Home 10,783 0 11 Jun 2011
Gerasim@Home 50,255 0 1 Feb 2013
orbit@home 6,239 0 16 Apr 2010
Cosmology@Home 50,420 0 14 Apr 2009
Superlink@Technion 23,084 0 17 Jun 2011
RNA World 13,043 0 11 Jun 2011
ProfileView
TeamCzech National Team


Home | My Account | Message Boards


Copyright © 2013 Institue for System Dynamics and Control Theory of SB RAS and Institute for Information Transmission Problems of RAS
Generated 19 Jun 2013 20:11:09 UTC