Account data for shiva

SAT@home member since28 Oct 2011
CountryUnited States
URLhttp://dantmorris.com
Total credit1,002,986
Recent average credit0.07
ComputersView

Projects in which shiva is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 193,742,414 232,912 13 Dec 2009
Collatz Conjecture 279,083,099 129,237 21 Jul 2009
Albert@Home 4,258,260 22,064 1 Jul 2012
Asteroids@home 450,720 17,201 25 Jul 2012
yoyo@home 1,970,293 13,777 29 Aug 2009
EDGeS@Home 683,370 7,777 25 Jun 2010
Einstein@Home 5,377,567 2,748 23 Jul 2008
SIMAP 2,841,063 2,682 23 Jul 2008
Rioja Science 1,035,872 2,410 25 May 2012
GPUGRID 35,402,301 2,249 22 Jan 2009
VGTU@Home 332,493 1,508 25 Jul 2012
HAL@Home 11,317,682 860 4 Jan 2009
WUProp@Home 672,324 817 18 Sep 2010
Moo! Wrapper 267,690,099 511 4 Jun 2011
physics@home 61,307 382 21 Mar 2013
eOn 149,605 308 11 Jul 2012
sudoku@vtaiwan 143,407 273 3 Aug 2012
Volpex@UH 13,877 223 26 Jul 2012
SZTAKI Desktop Grid 1,034,902 149 25 Jun 2010
Najmanovich Research Group 129,155 110 12 Nov 2011
FightMalaria 513,447 81 21 Jul 2012
Correlizer 192,230 66 4 Oct 2011
World Community Grid 1,310,428 64 24 Sep 2008
MindModeling@Home 211,414 56 15 Jun 2009
OPTIMA@HOME 32,928 44 6 Sep 2011
Distributed Data Mining 1,017,057 18 25 Jun 2010
Enigma@Home 1,023,409 16 28 Apr 2009
Distributed Rainbow Table Generator 279,483,657 12 10 Jan 2011
NumberFields@home 1,012,329 2 21 Jun 2012
SubsetSum@Home 1,055,826 1 25 Apr 2012
OProject 505,727 0 19 Aug 2012
LHC@home 150,644 0 25 Jun 2010
Pirates@Home 10,310 0 17 Sep 2008
SETI@home Beta 3,038 0 27 Dec 2008
RALPH@Home 10,649 0 15 Jun 2009
climateprediction.net 202,368 0 10 Dec 2007
Lattice Project 146,333 0 13 Jul 2012
malariacontrol.net 1,052,799 0 28 Jun 2006
NFS@Home 1,004,416 0 6 Nov 2009
SAT@home 1,002,986 0 28 Oct 2011
YAFU 1,081,070 0 20 Sep 2011
theSkyNet POGS 1,911,687 0 19 Aug 2012
QMC@HOME 2,304,366 0 26 Oct 2008
Rosetta@home 1,015,246 0 10 Sep 2006
CAS@home 1,441,313 0 19 Aug 2010
SETI@home 5,762,777 0 12 Nov 1999
Magnetism@home 4,823 0 8 Jan 2009
IBERCIVIS 192,520 0 24 Apr 2009
Virtual Prairie 238,471 0 11 Jun 2009
Superlink@Technion 13,835 0 8 Jan 2009
POEM@HOME 5,473 0 9 Nov 2008
MilkyWay@home 250,536,869 0 6 Dec 2007
AlmereGrid Boinc Grid 130,146 0 25 Jun 2010
Cosmology@Home 1,119,850 0 3 Jul 2008
RNA World 1,400,726 0 1 Aug 2010
primaboinca 2,589,758 0 29 Aug 2010
Spinhenge@home 918,504 0 25 Jun 2010
Docking@Home 1,457,135 0 15 Oct 2008
Gerasim@Home 125,532 0 28 Jun 2009
ABC@home 3,249,208 0 21 Oct 2008
Constellation 1,135,685 0 23 Dec 2010
ProfileView
TeamTeam Musketeers
Friends (3)
Profile
Duke of Buckingham SETI.USA
Cappy [Team Musketeers]
Fix The USA Impeach Obama


Home | My Account | Message Boards


Copyright © 2013 Institue for System Dynamics and Control Theory of SB RAS and Institute for Information Transmission Problems of RAS
Generated 24 May 2013 23:06:23 UTC