Account data for [C@B] ljfc2001

SAT@home member since14 Oct 2011
CountrySpain
Total credit6,384
Recent average credit121.99
ComputersView

Projects in which [C@B] ljfc2001 is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 5,231,676 38,706 26 Nov 2008
Collatz Conjecture 222,431 2,782 12 Jul 2009
primaboinca 371,558 1,625 23 Jul 2010
World Community Grid 1,340,955 720 21 Jul 2006
Asteroids@home 46,958 190 28 Jun 2012
IBERCIVIS 163,546 114 10 May 2008
PrimeGrid 1,073,519 91 27 Mar 2008
WUProp@Home 103,506 80 29 Mar 2010
Surveill@Home 13,247 79 26 Jul 2011
SAT@home 6,383 67 14 Oct 2011
Moo! Wrapper 65,710 64 2 May 2011
HAL@Home 1,562,421 40 22 Sep 2008
Test4Theory 2,810 29 10 Aug 2011
SETI@home Beta 44,916 24 22 Aug 2008
POEM@HOME 443,324 23 26 Jul 2008
SubsetSum@Home 1,929 19 22 Mar 2012
ABC Lattices @ Home 605 10 29 Apr 2013
DNA@Home 34,032 9 8 Nov 2011
convector 56 4 23 May 2013
Enigma@Home 21,205 2 4 Aug 2008
VGTU@Home 13,814 1 23 Feb 2012
Neurona@Home 1,042 0 14 Jun 2011
SLinCA@Home 635 0 16 Feb 2011
eOn 1,387 0 2 Sep 2010
CAS@home 12,985 0 13 Jun 2010
Constellation 39,173 0 14 Apr 2011
RNA World 16,953 0 7 Feb 2010
EDGeS@Home 843 0 8 Oct 2009
OProject 111,841 0 13 Aug 2012
Rioja Science 19,282 0 2 May 2012
Volpex@UH 1,736 0 11 Apr 2011
theSkyNet POGS 16,500 0 13 Aug 2012
FightMalaria 1,423 0 26 Jul 2012
physics@home 43 0 24 Feb 2013
Radioactive@Home 0 0 23 Jun 2011
YAFU 2,342 0 15 Sep 2011
Najmanovich Research Group 2,394 0 11 Nov 2011
Ideologias@Home 5,303 0 25 May 2011
Distributed Data Mining 789 0 2 Mar 2010
Correlizer 701 0 17 Aug 2011
NumberFields@home 10,767 0 22 Aug 2011
sudoku@vtaiwan 3,336 0 25 Feb 2011
AlmereGrid Boinc Grid 23,193 0 11 Oct 2009
Pirates@Home 13 0 22 Aug 2008
SIMAP 86,120 0 20 May 2008
Lattice Project 14,175 0 20 May 2008
Leiden Classical 13,855 0 22 Aug 2008
RALPH@Home 58,702 0 29 Aug 2008
Spinhenge@home 25,759 0 1 May 2008
QMC@HOME 147,996 0 14 Jul 2008
malariacontrol.net 1,047 0 26 Apr 2008
uFluids 748 0 7 Jun 2008
climateprediction.net 72,477 0 15 Jun 2008
Einstein@Home 148,972 0 6 Jun 2008
LHC@home 813 0 1 Jul 2008
Rosetta@home 35,999 0 5 Oct 2007
SZTAKI Desktop Grid 8,438 0 24 Jul 2008
NFS@Home 1,203 0 29 Sep 2009
Docking@Home 63,542 0 3 Sep 2008
ABC@home 11,541 0 22 Aug 2008
OPTIMA@HOME 76 0 11 Apr 2011
Virtual Prairie 1,957 0 8 Jun 2008
Magnetism@home 8,124 0 12 Jun 2008
SETI@home 97,278 0 29 Jun 2006
GPUGRID 757,751 0 22 Aug 2008
Renderfarm.fi 597 0 7 Mar 2010
MindModeling@Home 65 0 28 Apr 2008
MilkyWay@home 5,407 0 23 Jul 2008
Gerasim@Home 85,083 0 22 Aug 2008
WEP-M+2 2,316 0 22 Aug 2008
orbit@home 92 0 22 Aug 2008
Cosmology@Home 17,600 0 22 Aug 2008
yoyo@home 104,537 0 25 Jul 2008
Superlink@Technion 36,214 0 12 Jun 2008
Albert@Home 8,210 0 6 Jun 2008
ProfileView
TeamCANAL@Boinc


Home | My Account | Message Boards


Copyright © 2013 Institue for System Dynamics and Control Theory of SB RAS and Institute for Information Transmission Problems of RAS
Generated 25 May 2013 13:11:53 UTC