Account data for taurec

SAT@home member since12 Oct 2011
CountryGermany
Total credit179,203
Recent average credit1.24
ComputersView

Projects in which taurec is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 44,140,727 83,565 19 Aug 2009
Einstein@Home 2,810,407 23,044 10 Aug 2008
SIMAP 250,101 3,239 30 Mar 2009
Asteroids@home 97,560 3,073 5 Jul 2012
VGTU@Home 57,446 1,295 28 Feb 2013
WEP-M+2 837,646 976 18 Mar 2011
yoyo@home 351,868 461 30 Dec 2008
Renderfarm.fi 21,456 265 1 Dec 2011
theSkyNet POGS 51,874 222 4 Aug 2012
World Community Grid 1,037,104 162 15 Nov 2009
Constellation 54,842 85 13 Apr 2011
HAL@Home 5,625,363 71 9 Aug 2009
Collatz Conjecture 6,743,520 48 5 Sep 2009
physics@home 1,855 46 13 Mar 2013
Najmanovich Research Group 28,300 45 19 Mar 2012
Surveill@Home 12,547 16 25 Jul 2011
Docking@Home 361,756 9 14 Dec 2008
OProject 1,304,446 2 21 Sep 2012
NFS@Home 263,930 2 16 Sep 2009
eOn 173,810 1 2 Sep 2010
SAT@home 179,203 1 12 Oct 2011
PrimeGrid 11,605,721 1 21 Apr 2009
WUProp@Home 133,049 1 14 Apr 2010
primaboinca 1,009,213 0 7 Oct 2010
Rioja Science 102,092 0 19 Jun 2012
CAS@home 59,987 0 31 Jul 2010
FightMalaria 160,878 0 25 Jul 2012
Distributed Data Mining 10,339 0 2 Jun 2011
EDGeS@Home 334,472 0 8 Oct 2009
RNA World 363,969 0 20 Jul 2010
SimOne@home 34,004 0 9 Nov 2012
Moo! Wrapper 1,000,444 0 23 Nov 2011
NumberFields@home 253,392 0 19 Aug 2011
Albert@Home 2,742 0 3 Sep 2011
Correlizer 103,625 0 3 Aug 2011
YAFU 1,012,606 0 3 Sep 2011
DNA@Home 10,483 0 18 Dec 2010
SLinCA@Home 51,682 0 26 Feb 2011
sudoku@vtaiwan 135,215 0 6 Jun 2011
Ideologias@Home 7,687 0 5 Jun 2011
SubsetSum@Home 104,601 0 24 Apr 2012
Magnetism@home 98,897 0 6 Jan 2009
Leiden Classical 53,158 0 3 Aug 2009
Pirates@Home 7,996 0 6 Mar 2010
RALPH@Home 511,858 0 13 Feb 2010
QMC@HOME 251,772 0 24 Oct 2009
Spinhenge@home 301,018 0 22 Jul 2009
Lattice Project 19,853 0 16 Sep 2009
malariacontrol.net 58,017 0 24 Nov 2009
LHC@home 12,773 0 3 Sep 2011
climateprediction.net 27,449 0 10 Aug 2008
Rosetta@home 441,056 0 10 Aug 2008
SZTAKI Desktop Grid 138,465 0 23 Jan 2010
uFluids 25,042 0 22 Jul 2009
ABC@home 1,019,035 0 7 Dec 2008
Gerasim@Home 109,168 0 21 Jul 2011
OPTIMA@HOME 146,943 0 17 Sep 2011
Virtual Prairie 55,312 0 3 Sep 2009
SETI@home 1,778,249 0 3 Apr 1999
IBERCIVIS 100,901 0 22 Nov 2009
AlmereGrid Boinc Grid 250,164 0 11 Jun 2011
MindModeling@Home 57,274 0 27 Jun 2009
MilkyWay@home 1,007,966 0 9 May 2010
Cosmology@Home 55,440 0 24 Oct 2009
orbit@home 759 0 16 Aug 2009
Superlink@Technion 100,899 0 20 Mar 2010
POEM@HOME 6,839,370 0 1 Dec 2008
Enigma@Home 256,841 0 1 May 2009
GPUGRID 20,032,546 0 21 Jun 2010
ProfileView
TeamSETI.Germany


Home | My Account | Message Boards


Copyright © 2013 Institue for System Dynamics and Control Theory of SB RAS and Institute for Information Transmission Problems of RAS
Generated 22 May 2013 13:05:16 UTC