Account data for [B^S] Ralfy

SAT@home member since12 Oct 2011
CountryGermany
URLhttp://www.boincsynergy.com
Total credit1,250,653
Recent average credit1,422.73
Computershidden

Projects in which [B^S] Ralfy is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 140,769,055 813,871 16 Jul 2009
Moo! Wrapper 131,797,908 551,972 4 May 2011
SubsetSum@Home 16,810,144 69,921 7 May 2012
Distributed Rainbow Table Generator 11,242,809 54,121 19 Dec 2008
NumberFields@home 30,325,075 51,242 2 Sep 2011
Leiden Classical 2,035,910 42,634 18 Feb 2007
YAFU 2,604,822 35,880 2 Sep 2011
OPTIMA@HOME 3,034,090 21,886 6 Apr 2011
OProject 3,134,300 18,945 21 Aug 2012
VGTU@Home 3,963,455 16,260 8 Mar 2012
LHC@home 4,398,983 12,919 5 Feb 2007
physics@home 985,547 11,371 5 Mar 2013
Distributed Data Mining 18,731,119 7,966 10 Mar 2010
Renderfarm.fi 708,536 7,938 22 Jan 2009
HAL@Home 49,756,563 6,497 8 Sep 2008
WUProp@Home 4,231,317 6,155 8 Apr 2010
SETI@home Beta 658,107 4,743 18 Mar 2007
POEM@HOME 2,312,573 3,232 22 Oct 2007
Rioja Science 5,693,198 2,932 16 May 2012
FightMalaria 3,075,923 2,457 29 Jul 2012
theSkyNet POGS 1,951,832 2,400 21 Aug 2012
BURP 400,969 1,937 3 Mar 2007
Asteroids@home 1,809,720 1,885 30 Jun 2012
Wildlife@Home 22,602 1,624 22 Nov 2012
SAT@home 1,249,762 1,393 12 Oct 2011
SLinCA@Home 123,709 1,256 23 Dec 2010
ABC Lattices @ Home 12,541 1,012 8 May 2013
MilkyWay@home 26,307,886 972 28 Aug 2007
primaboinca 1,197,596 715 26 Jul 2010
NFS@Home 1,059,188 629 14 Sep 2009
IBERCIVIS 1,357,453 590 2 Jul 2008
WEP-M+2 1,050,456 589 12 Feb 2007
Correlizer 11,990,311 561 3 Aug 2011
yoyo@home 5,155,709 492 11 Aug 2007
PrimeGrid 5,646,602 372 18 Mar 2007
Lattice Project 11,074,402 284 17 Jun 2007
Najmanovich Research Group 3,150,361 221 14 Nov 2011
MindModeling@Home 1,403,425 95 27 Jan 2008
eOn 1,065,042 90 5 Sep 2010
SIMAP 2,819,039 71 16 Aug 2006
climateprediction.net 1,555,811 58 10 Dec 2005
Volpex@UH 7,029 33 8 Sep 2010
Surveill@Home 132,947 28 23 Jul 2011
Test4Theory 1,148,383 27 17 Jul 2011
CAS@home 1,105,288 23 7 Jul 2010
Enigma@Home 1,057,523 20 10 Sep 2007
Docking@Home 1,139,217 16 3 Sep 2008
QMC@HOME 8,652,432 13 3 Nov 2006
DNA@Home 1,417,775 9 25 Oct 2010
malariacontrol.net 2,069,056 6 5 Jan 2007
EDGeS@Home 1,154,556 1 6 Oct 2009
sudoku@vtaiwan 1,043,164 0 11 Jan 2011
SimOne@home 12,207 0 3 Mar 2012
Radioactive@Home 13 0 16 Jun 2011
Ideologias@Home 729,503 0 7 Jun 2011
Neurona@Home 1,283,465 0 21 Jun 2011
AlmereGrid Test 506,163 0 4 Apr 2008
AlmereGrid Boinc Grid 1,053,404 0 25 Oct 2008
RALPH@Home 1,026,791 0 13 Jun 2006
Chess960@Home Alpha 361,945 0 6 Nov 2006
Spinhenge@home 1,399,347 0 5 Feb 2007
ABC@home 2,616,296 0 28 Dec 2006
Pirates@Home 44,620 0 18 Mar 2007
uFluids 3,200,724 0 3 Nov 2006
Einstein@Home 1,147,401 0 11 Dec 2005
Rosetta@home 1,216,382 0 5 Sep 2006
SZTAKI Desktop Grid 1,281,730 0 30 Oct 2006
World Community Grid 5,209,066 0 28 Nov 2006
Gerasim@Home 1,326,283 0 12 Aug 2007
orbit@home 106,432 0 5 Mar 2008
GPUGRID 2,004,179 0 27 Aug 2007
Albert@Home 1,122,292 0 11 Dec 2005
RNA World 2,077,208 0 24 Feb 2010
Constellation 10,242,112 0 22 Dec 2010
SETI@home 1,248,553 0 24 May 2000
Magnetism@home 1,217,668 0 27 Jun 2008
Cosmology@Home 7,503,020 0 21 Jun 2007
Superlink@Technion 2,506,444 0 25 Jun 2007
Quake Catcher Network 189,723 0 23 Mar 2009
Virtual Prairie 1,725,009 0 12 Jun 2008
Biochemical Library 68,973 0 17 Oct 2010
ProfileView
TeamBOINC Synergy
Friends (6)
Profile
rilian
Profile
Tomasz R. Gwiazda
[B^S] Morgan the Gold
[B^S] Dimitrij
Profile
[B^S] Dr. Bill Skiba
Profile
Neil Polson


Home | My Account | Message Boards


Copyright © 2013 Institue for System Dynamics and Control Theory of SB RAS and Institute for Information Transmission Problems of RAS
Generated 21 May 2013 23:14:11 UTC