Account data for [B^S] Morgan the Gold

SAT@home member since12 Oct 2011
CountryCanada
Total credit18,784
Recent average credit2.56
ComputersView

Projects in which [B^S] Morgan the Gold is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 2,582,329 355 22 Jan 2005
World Community Grid 665,166 280 17 Nov 2005
SIMAP 2,299,861 228 14 Dec 2005
Cosmology@Home 331,453 214 21 Jun 2007
Asteroids@home 12,360 199 18 Jan 2013
SETI@home 3,944,366 190 11 Feb 2001
theSkyNet POGS 14,186 161 29 Jan 2013
SLinCA@Home 45,152 149 23 Dec 2010
Enigma@Home 116,393 98 10 Sep 2007
FightMalaria 11,226 82 19 Jan 2013
WUProp@Home 208,341 72 16 Apr 2010
Rioja Science 7,238 68 29 Jan 2013
Distributed Data Mining 78,093 63 8 Mar 2010
HAL@Home 7,541,254 60 6 Sep 2008
Rosetta@home 666,570 49 17 Sep 2005
VGTU@Home 8,954 49 29 Jan 2013
NumberFields@home 49,362 49 24 Sep 2011
NFS@Home 123,708 44 17 Sep 2009
Docking@Home 138,735 40 2 Oct 2006
yoyo@home 191,657 34 22 Jul 2007
eOn 81,713 31 6 Sep 2010
Distributed Rainbow Table Generator 1,896,418 29 3 Dec 2008
Volpex@UH 6,912 28 28 Oct 2010
SETI@home Beta 320,224 28 18 Jan 2006
POEM@HOME 223,231 24 18 Oct 2007
MindModeling@Home 20,143 23 29 Jan 2008
LHC@home 76,595 22 18 Sep 2004
Renderfarm.fi 31,327 20 25 Jan 2009
Albert@Home 15,734 19 22 Jan 2005
primaboinca 168,167 15 24 Jul 2010
Collatz Conjecture 15,834,686 13 30 Jul 2009
AlmereGrid Boinc Grid 40,931 12 10 Oct 2008
EDGeS@Home 124,585 11 5 Dec 2009
YAFU 59,133 9 24 Sep 2011
IBERCIVIS 73,412 9 23 May 2008
ABC@home 630,741 8 21 Nov 2006
SubsetSum@Home 11,701 8 29 Jan 2013
OPTIMA@HOME 28,696 7 7 Apr 2011
sudoku@vtaiwan 50,732 7 17 Jan 2011
Correlizer 42,615 6 9 Aug 2011
malariacontrol.net 177,356 6 4 Jan 2007
physics@home 2,894 5 4 Mar 2013
MilkyWay@home 21,896,016 5 28 Aug 2007
CAS@home 54,512 4 7 Jul 2010
Leiden Classical 112,651 3 17 Feb 2006
PrimeGrid 11,293,219 2 7 Oct 2005
Constellation 75,246 2 13 Apr 2011
Lattice Project 66,766 2 19 Apr 2007
SAT@home 18,783 2 12 Oct 2011
OProject 16,115 1 2 Jan 2013
SZTAKI Desktop Grid 81,899 1 7 Oct 2005
Najmanovich Research Group 3,317 1 29 Nov 2011
climateprediction.net 1,034,167 1 30 Aug 2004
Surveill@Home 36,334 0 26 Jul 2011
AlmereGrid Test 29,105 0 31 Mar 2008
uFluids 62,381 0 12 Nov 2005
BURP 30,337 0 25 Mar 2005
Radioactive@Home 76 0 19 Jun 2011
Moo! Wrapper 8,540,330 0 5 May 2011
Test4Theory 5,942 0 8 Aug 2011
Neurona@Home 3,228 0 21 Jun 2011
GPUGRID 2,995,940 0 28 Oct 2007
WEP-M+2 252,110 0 29 Dec 2006
Spinhenge@home 404,492 0 1 Sep 2006
Gerasim@Home 24,558 0 10 Feb 2007
orbit@home 19,821 0 4 Mar 2008
Magnetism@home 15,044 0 13 Jun 2008
Superlink@Technion 70,662 0 23 Jun 2007
Chess960@Home Alpha 45,215 0 21 Mar 2006
QMC@HOME 467,667 0 3 Mar 2006
Virtual Prairie 40,726 0 4 Apr 2008
Ideologias@Home 13,113 0 3 Jun 2011
Pirates@Home 12,034 0 14 Sep 2004
Biochemical Library 1,662 0 28 Oct 2010
RNA World 119,520 0 22 Feb 2010
RALPH@Home 67,886 0 15 Feb 2006
DNA@Home 26,897 0 28 Oct 2010
TeamBOINC Synergy
Friends (3)
Profile
[B^S] Ralfy
[B^S] Dimitrij
Profile
[B^S] Dr. Bill Skiba


Home | My Account | Message Boards


Copyright © 2013 Institue for System Dynamics and Control Theory of SB RAS and Institute for Information Transmission Problems of RAS
Generated 20 Jun 2013 12:31:17 UTC